The Indian tractor industry recorded a strong performance in April 2026, with total retail sales reaching 75,109 units. This represents a 23.07% year-on-year growth compared to 60,956 units in April 2025. The growth was driven by strong rural demand and preparations for the Kharif season.
While the overall industry expanded rapidly, brand-wise performance varied. Some companies outperformed the industry average, while others experienced a decline in market share.
| Company | April 2026 Sales | April 2025 Sales | Growth (%) | Market Share 2026 | Market Share 2025 | Change |
|---|---|---|---|---|---|---|
| Mahindra & Mahindra | 16,894 | 14,049 | 20.23% | 22.49% | 23.05% | -0.56% |
| Swaraj Tractors | 14,598 | 11,608 | 25.73% | 19.44% | 19.04% | +0.40% |
| International Tractors Ltd (Sonalika) | 10,472 | 7,788 | 34.53% | 13.94% | 12.78% | +1.16% |
| Escorts Kubota Ltd | 8,580 | 6,363 | 34.83% | 11.42% | 10.44% | +0.98% |
| TAFE Ltd | 8,437 | 6,846 | 23.25% | 11.23% | 11.23% | 0.00% |
| John Deere India Pvt Ltd | 5,287 | 5,008 | 5.58% | 7.04% | 8.22% | -1.18% |
| Eicher Tractors | 4,510 | 3,667 | 22.93% | 6.00% | 6.02% | -0.02% |
| CNH Industrial (New Holland) | 3,864 | 2,561 | 50.81% | 5.14% | 4.20% | +0.94% |
| Others | 2,467 | 3,066 | -19.53% | 3.28% | 5.03% | -1.75% |
April 2026 highlights strong momentum in the Indian tractor market, supported by healthy rural demand. Established brands continue to strengthen their presence, while smaller players face increasing challenges. The upcoming Kharif season and monsoon outlook will be key factors influencing future growth.