| Brand | : | John Deere Tractors |
| Cylinder | : | 3 |
| HP Category | : | 46HP |
| Gear | : | 8 Forward + 2 Reverse |
| Brakes | : | Oil Immersed Disc Brakes |
| Warranty | : | 5000 Hours or 5 Year |
| Price | : | ₹ 9.14 to 9.51 Lakh |
John Deere 5045 D PowerPro-4WD Price starts from ₹ 9.14 and goes up to ₹ 9.51 lakh. It is a 46 HP tractor with a engine and 3 cylinders delivering strong power, better mileage & smooth farming performance. Equipped with 8 Forward + 2 Reverse gears. Explore the latest offers, specs & reviews only on Merikheti.
| No. Of Cylinder | : | 3 |
| HP Category | : | 46 HP |
| Engine Rated RPM | : | 2100 RPM |
| Air Filter | : | Dry type, Dual element |
| PTO HP | : | 39 HP |
| Cooling System | : | Coolant Cooled with overflow reservoir |
| Clutch Type | : | Single/Dual Clutch |
| Transmission Type | : | Collarshift |
| Gear Box | : | 8 Forward + 4 Reverse |
| Battery | : | 12 V 88 AH |
| Alternator | : | 12 V 40 Amp |
| Forward Speed | : | 2.83 - 30.92 kmph kmph |
| Reverse Speed | : | 3.71 - 13.43 kmph kmph |
| Brake Type | : | Oil immersed Disc Brakes |
| Steering Type | : | Power Steering |
| PTO Type | : | Independent, 6 Splines |
| PTO rpm | : | 540@1600/2100 ERPM |
| Fuel Tank Capacity | : | 60 litre |
| Weight | : | 2100 KG |
| Wheelbase | : | 1950 MM |
| Overall Length | : | 3370 MM |
| Tractor Width | : | 1810 MM |
| Ground Clearance | : | 0360 MM |
| Lifting Capacity in Kg | : | 1600 Kgf |
| : | Automatic Depth and Draft Control |
| Front | : | 8.0 x 18 |
| Rear | : | 13.6 x 28 / 14.9 x 28 |
| Accessories | : | 5000 Hours/ 5 Year |
| Status | : | Launched |
Along with this, John Deere 5045 D PowerPro has a superb 2.83 - 30.92 KMPH forward speed and 3.71-13.43 KMPH reverse speed. It has a dry-type dual-element air filter that keeps the engine dry and dust-free.