| ਬ੍ਰੈਂਡ | : | ਸਵਰਾਜ ਟਰੈਕਟਰਸ |
| ਸਿੰਡਰ | : | 3 |
| ਐਚਪੀ ਸ਼੍ਰੇਣੀ | : | 52ਐਚਪੀ |
| ਗਿਅਰ | : | 8 Forward + 2 Reverse |
| ਬ੍ਰੇਕ | : | Oil Immersed Brakes/Dry disc brakes |
| ਵਾਰੰਟੀ | : | 6000 Hours or 6 Year |
| ਕੀਮਤ | : | ₹ 8.46 to 8.81 Lakh |
| ਸਿਲੰਡਰ ਦੀ ਗਿਣਤੀ | : | 3 |
| ਐਚਪੀ ਸ਼੍ਰੇਣੀ | : | 48 HP |
| ਸਮਰੱਥਾ ਸੀਸੀ | : | 3478 CC |
| ਇੰਜਣ ਦਰਜਾ ਪ੍ਰਾਪਤ RPM | : | 2000 RPM |
| ਅਧਿਕਤਮ ਟੋਰਕ | : | 205 NM |
| ਏਅਰ ਫਿਲਟਰ | : | 3- Stage Oil Bath Type |
| ਪੀਟੀਓ ਐਚਪੀ | : | 42.9 HP |
| ਕੂਲਿੰਗ ਸਿਸਟਮ | : | Water Cooled |
| ਕਲਚ ਕਿਸਮ | : | Single/Dual (Optional) |
| ਪ੍ਰਸਾਰਣ ਦੀ ਕਿਸਮ | : | Constant mesh |
| ਗੀਅਰ ਬਾਕਸ | : | 8 Forward + 2 Reverse |
| ਬੈਟਰੀ | : | 12 V 99 Ah |
| ਅਲਟਰਨੇਟਰ | : | Starter motor |
| ਅੱਗੇ ਦੀ ਗਤੀ | : | 3.1 - 30.9 kmph |
| ਉਲਟਾ ਗਤੀ | : | 2.6 - 12.9 kmph |
| ਬ੍ਰੇਕ ਕਿਸਮ | : | Dry Disc / Oil Immersed Brakes ( Optional ) |
| ਸਟੀਅਰਿੰਗ ਕਿਸਮ | : | Mechanical/Power Steering (optional) |
| ਸਟੀਅਰਿੰਗ ਐਡਜਸਟਮੈਂਟ | : | Single Drop Arm |
| ਪੀਟੀਓ ਟਾਈਪ | : | Multi Speed PTO / CRPTO |
| ਪੀਟੀਓ ਆਰਪੀਐਮ | : | 540 / 1000 |
| ਬਾਲਣ ਟੈਂਕ ਦੀ ਸਮਰੱਥਾ | : | 62 litre |
| ਭਾਰ | : | 2220 KG |
| ਵ੍ਹੀਲਬੇਸ | : | 2250 MM |
| ਸਮੁੱਚੀ ਲੰਬਾਈ | : | 3575 MM |
| ਟਰੈਕਟਰ ਚੌੜਾਈ | : | 1845 MM |
| ਜ਼ਮੀਨੀ ਪ੍ਰਵਾਨਗੀ | : | 437 MM |
| ਲਿ.ਜੀ. ਦੀ ਸਮਰੱਥਾ ਚੁੱਕਣਾ | : | 200 Kg |
| : | Automatic Depth and Draft Control, I and II type implement pins. |
| ਸਾਹਮਣੇ | : | 6.00 x 16 / 7.50 x 16 |
| ਰੀਅਰ | : | 14.9 x 28 / 16.9 X 28 / 13.6 X 28 |
| ਸਹਾਇਕ ਉਪਕਰਣ | : | Tools, Bumpher, Ballast Weight, Top Link, Canopy, Hitch, Drawbar |
| ਸਥਿਤੀ | : | Launched |
Swaraj 855 FE is a 37.28 - 41.01 kW (50-55 HP) category tractor with 3-cylinder water-cooled engine. An iconic tractor designed to deliver pure power, this tractor is designed for tough field operations & hard soil operations. It comes equipped with host of features like direction control valve, multi speed forward & reverse PTO, power steering, dual clutch etc. It is suitable for applications like M B plough, straw making machine, rotavator, genset compressor and combine harvester operations.