| ਬ੍ਰੈਂਡ | : | ਸਵਰਾਜ ਟਰੈਕਟਰਸ |
| ਸਿੰਡਰ | : | 2 |
| ਐਚਪੀ ਸ਼੍ਰੇਣੀ | : | 30ਐਚਪੀ |
| ਗਿਅਰ | : | 6 Forward + 2 Reverse |
| ਬ੍ਰੇਕ | : | Heavy Duty Oil Immersed Disc Brakes |
| ਵਾਰੰਟੀ | : | 2000 Hours or 2 Year |
| ਕੀਮਤ | : | ₹ 5.06 to 5.27 Lakh |
| ਸਿਲੰਡਰ ਦੀ ਗਿਣਤੀ | : | 2 |
| ਐਚਪੀ ਸ਼੍ਰੇਣੀ | : | 25 HP |
| ਸਮਰੱਥਾ ਸੀਸੀ | : | 1823 CC |
| ਇੰਜਣ ਦਰਜਾ ਪ੍ਰਾਪਤ RPM | : | 1800 RPM |
| ਏਅਰ ਫਿਲਟਰ | : | Dry type, Dual element with dust unloader |
| ਪੀਟੀਓ ਐਚਪੀ | : | 21.1 HP |
| ਕੂਲਿੰਗ ਸਿਸਟਮ | : | Water Cooled with No loss tank |
| ਕਲਚ ਕਿਸਮ | : | Single Clutch with cerametalic lining - 280 mm diameter |
| ਪ੍ਰਸਾਰਣ ਦੀ ਕਿਸਮ | : | Diaphragm type |
| ਗੀਅਰ ਬਾਕਸ | : | 6 Forward + 2 Reverse |
| ਬੈਟਰੀ | : | 12 V 75 AH |
| ਅਲਟਰਨੇਟਰ | : | 12 V 36 A |
| ਅੱਗੇ ਦੀ ਗਤੀ | : | 2.29 - 24.2 kmph |
| ਉਲਟਾ ਗਤੀ | : | 2.28 - 9.02 kmph |
| ਬ੍ਰੇਕ ਕਿਸਮ | : | Heavy Duty Oil Immersed disc Brakes |
| ਸਟੀਅਰਿੰਗ ਕਿਸਮ | : | Standard Mechanical Steering with Heavy Duty single drop arm |
| ਸਟੀਅਰਿੰਗ ਐਡਜਸਟਮੈਂਟ | : | Single Drop Arm |
| ਪੀਟੀਓ ਟਾਈਪ | : | 21 Spline |
| ਪੀਟੀਓ ਆਰਪੀਐਮ | : | 1000 |
| ਪੀਟੀਓ ਸ਼ਕਤੀ | : | 21.1 |
| ਬਾਲਣ ਟੈਂਕ ਦੀ ਸਮਰੱਥਾ | : | 60 litre |
| ਭਾਰ | : | 1430 KG |
| ਵ੍ਹੀਲਬੇਸ | : | 1545 MM |
| ਸਮੁੱਚੀ ਲੰਬਾਈ | : | 2850 MM |
| ਟਰੈਕਟਰ ਚੌੜਾਈ | : | 1320 MM |
| ਜ਼ਮੀਨੀ ਪ੍ਰਵਾਨਗੀ | : | 235 MM |
| ਲਿ.ਜੀ. ਦੀ ਸਮਰੱਥਾ ਚੁੱਕਣਾ | : | 1000 Kg |
| : | Automatic Depth & Draft Control |
| ਸਾਹਮਣੇ | : | 5.00 X 15 |
| ਰੀਅਰ | : | 11.2 X 24 |
| ਸਹਾਇਕ ਉਪਕਰਣ | : | Tools, Bumpher, Ballast Weight, Top Link, Canopy, Drawbar |
| ਸਥਿਤੀ | : | Launched |
724 XM Orchard NT is a 18.64-22.37 kW (25-30hp) category tractor. It is fitted with powerful & fuel efficient two-cylinder water-cooled engine. Its outer to outer width has been narrowed to 1092 mm which makes it highly suitable for inter-cultivation & orchard operations. The 724 XM Orchard NT comes equipped with host of features like power steering with separate steering oil tank, oil immersed brakes that provide operator comfort & safety etc.
It is suitable for PTO driven implements like sprayer, rotavator etc. as it comes with a 540 PTO r/min. The adjustable check chains provided in it help in preventing crop damage.